SILVER BRAZING
COMPOSITION ………………………………….INTERNATIONAL NORMS
Ag% | Cu% | Zn% | Cd% | other | Melting Range °C | DIN 8513 | AWS 5-8A | BS 1845 | EN 1044 |
9 | 52 | 33 | 6 | Si | 625-830 | ||||
13 | 44 | 33 | 10 | Si | 605-795 | L-Ag12Cd | |||
17 | 41 | 26 | 16 | Si | 590-760 | ||||
20 | 40 | 25 | 15 | Si | 605-765 | L-Ag20Cd | AG 309 | ||
21.5 | 35.5 | 27 | 16 | Si | 620-730 | AG 308 | |||
25 | 30 | 27.5 | 17.5 | Si | 605-720 | L-Ag25Cd | B-Ag33 | AG 307 | |
30 | 28 | 21 | 21 | Si | 610-700 | L-Ag30Cd | B-Ag2-a | AG 12 | AG 306 |
34 | 22 | 24 | 20 | Si | 610-670 | L-Ag34Cd | B-Ag2 | AG 11 | |
38 | 2190 | 22 | 20 | Si | 610-665 | AG 3 | |||
40 | 17 | 21 | 20 | Si | 595-630 | L-Ag40Cd | AG 10 | AG 304 | |
42 | 17 | 16 | 25 | Si | 605-620 | AG 2 | AG 303 | ||
45 | 15 | 18 | 20 | Si | 620-635 | L-Ag45Cd | B-Ag1 | AG 302 | |
50 | 18 | 17 | Si | 620-640 | L-Ag50Cd | B-Ag1-a | AG 1 | AG 301 |
BRAZING ALLOYS CADMIUM FREE
COMPOSITION ………………………………….INTERNATIONAL NORMS
Ag% | Cu% | Zn% | Cd% | other | Melting Range °C | DIN 8513 | AWS 5-8A | BS 1845 | EN 1044 |
5 | 55 | 40 | – | Si | 830-870 | L-Ag 5 | AG 208 | ||
12 | 48 | 40 | – | – | 800-830 | L-Ag12 | |||
20 | 44 | 36 | – | Si | 690-810 | L-Ag20 | AG 206 | ||
25 | 41 | 34 | – | – | 680-795 | L-Ag25 | AG 17 | AG 207 | |
30 | 38 | 32 | – | – | 680-765 | L-Ag30 | B-Ag 20 | AG 16 | AG 204 |
44 | 30 | 26 | – | – | 680-740 | L-Ag44 | B-Ag 5 | AG 15 | AG 203 |
60 | 26 | 14 | – | – | 695-730 | L-Ag60 | B-Ag2-a |
COMPOSITION ………………………………….INTERNATIONAL NORMS
Ag% | Cu% | Zn% | Sn% | other | Melting Range °C | DIN 8513 | AWS 5-8A | BS 1845 | EN 1044 |
25 | 40 | 33 | 2 | – | 680-760 | L-Ag 25Sn | B-Ag 37 | AG 108 | |
30 | 36 | 32 | 2 | – | 650-750 | L-Ag 30Sn | AG 21 | AG 107 | |
34 | 36 | 27 | 3 | – | 630-730 | L-Ag 34Sn | |||
38 | 32 | 28 | 2 | – | 660-720 | ||||
40 | 30 | 28 | 2 | – | 640-700 | L-Ag 40Sn | B-Ag 28 | AG 20 | AG 105 |
45 | 27 | 25 | 3 | – | 640-680 | L-Ag 45Sn | B-Ag 36 | AG 104 | |
55 | 21 | 22 | 2 | – | 630-660 | L-Ag 55Sn | AG 14 | AG 103 | |
56 | 22 | 17 | 5 | – | 620-650 | L-Ag 55Sn | B-Ag 7 | AG 102 |
BRAZING ALLOYS SPECIAL
COMPOSITION ………………………………….INTERNATIONAL NORMS
Ag% | Cu% | Zn% | Sn% | other | Melting Range °C | DIN 8513 | AWS 5-8A | BS 1845 | EN 1044 |
72 | 28 | 780 | L-Ag 72 | B-Ag 8 | AG 401 |
DELIVERY FORMS:
WIRE : in coils or spools diameter from 0,5 to 3 mm
BARE RODS: diameter from 0,7 to 3 mm – Standard lenght: 500mm
POWDER: grain size from 20 to 100 microns